- Overview
- Inquiry
- Related Products
Primatic lithium 3.2V 100AH 105AH lifepo4 battery
Speicfication:
Item | Parameters | Remark | |
Nominal capacity | 106.5AH @1.0C discharge | cut-off voltage 2.5V | |
Minimum capacity | 105Ah @ 1.0C charge | ||
Normal voltage | 3.2V | ||
Internal resitance | ≤0.5mΩ | ||
Charge (CC/CV | Max charge current | 1C | |
Charge cut-off voltage | 3.65V | ||
Discharge | Max discharge current | 3C | |
Discharge cut-off voltage | 2.5C | ||
Charge time | Stardand charg | 2.0h | 0.5C charge |
quick charge | 1.0h | 1.0C charge | |
Operation temperature | Charge | 0℃~55℃ | |
Discharge | -20℃~55℃ | ||
Storage temperature | one month | -20℃~55℃ | |
one year | 0℃~35℃ | ||
Storage Humidity | < 70% | ||
Weight | 1980±50g |
Application:
1. Electric vehicles and charging stations, tourist coaches, yachts,
2. wind and solar energy storage power, traffic signals ,Solar hybrid street lighting, UPS power supply, home storage
3. telecommunications , system critical backup power systems